Attended courses
Courses during PhD studies
In Sweden, there’s a rather high requirement of courses taken during your time as a PhD student; I will need 60 ECTS.
| Term | Course | Credits |
|---|---|---|
| Fall 2025 | Complexity theory (at KTH) | 7.5 ECTS |
| Spring 2025 | Research ethics | 1.5 ECTS |
| Matroid Theory | 7.5 ECTS | |
| Topics in network science and graph theory | 5 ECTS | |
| Fall 2024 | Introduction to teaching | 3 ECTS |
| Soft skills for mathematicians | 5 ECTS | |
| Summer 2024 | Czech Summer School of Combinatorics: Twin-width and contraction sequences/Poset inequalities | 1.5 ECTS |
Master’s programme in Mathematics
| Year | Course | Credits | |
|---|---|---|---|
| 2023 | MM7020: Mathematical Communication | 7.5 ECTS | |
| MM7024: Linear Algebra and Learning from Data | 7.5 ECTS | ||
| MM9008: Mathematics, Degree Project | 30 ECTS | ||
| 2022 | DD2464: Bigger Advanced, Individual Course in Computer Science | 9 ECTS | |
| SF2741: Enumerative Combinatorics | 7.5 ECTS | ||
| AK2040: Theory and Methodology of Science with Applications (Computational Science) | 7.5 ECTS | ||
| DA7065: Computational Biology | 7.5 ECTS | ||
| MM7025: Computer algebra | 7.5 ECTS | ||
| MM7042: Commutative algebra and algebraic geometry | 7.5 ECTS | ||
| 2021 | MM7041: Topology | 7.5 ECTS | |
| DD2440: Advanced Algorithms | 6 ECTS | ||
| SF2743: Advanced Real Analysis I | 7.5 ECTS | ||
| SF2740: Graph Theory | 7.5 ECTS | ||
| Tot: | 120ECTS |
Bachelor’s Programme in Computer Science
| Year | Course | Credits | |
|---|---|---|---|
| 2021 | MM5016: Numerical Analysis I | 7.5 ECTS | |
| DA6006: Computer Science, Degree Project | 15 ECTS | ||
| DA3004: Algorithms and Complexity | 7.5 ECTS | ||
| 2020 | MM5010: Mathematics II - Analysis, part A | 7.5 ECTS | |
| DA3012: Programming Paradigms | 7.5 ECTS | ||
| DA3015: Software Engineering and Project Work | 9 ECTS | ||
| MM5024: Mathematics III - Logic | 7.5 ECTS | ||
| MM5023: Mathematics III - Combinatorics | 7.5 ECTS | ||
| 2019 | MM5012: Mathematics II - Linear Algebra | 7.5 ECTS | |
| DA3018: Computer Science for Mathematicians | 7.5 ECTS | ||
| MT3001: Probability Theory I | 7.5 ECTS | ||
| DA3013: Communication for Computer Scientists | 7.5 ECTS | ||
| DA3014: Database Technology | 6 ECTS | ||
| MM5013: Mathematics II - Algebra and Combinatorics | 7.5 ECTS | ||
| 2018 | DA2001: Computer Science I | 15 ECTS | |
| MM2001: Mathematics I | 30 ECTS | ||
| Tot: | 180 ECTS |
Additional courses
| Year | Course | Credits | |
|---|---|---|---|
| 2021 | MM5021: Mathematics III - Foundations of Analysis | 7.5 ECTS | |
| 2020 | MM5020: Mathematics III - Abstract algebra | 7.5 ECTS | |
| MM5011: Mathematics II - Analysis, part B | 7.5 ECTS | ||
| 727G17: Geography 1, basic course | 30 ECTS | ||
| 2019 | BL1011: Garden Biology, Introductory Course | 7.5 ECTS | |
| GG2008: Earth I - Geology | 15 ECTS | ||
| 2018 | MM1003: Introductory Course in Mathematics | 7.5 ECTS | |
| Tot: | 52.5 ECTS |